Date Radio NowhereMale a09 10th Ave. Freeze-Out Male a(s)0923 Jungleland Male a Thunder Road Male as0922 Date Radio Nowhere 10th Ave. Freeze-Out  Jungleland  Thunder Road
2008-01-17 DoB 109 110 124 138 DoB 109 110 124 138
2008-01-18 116 122 139 154 1 w 203 212 228 257
2008-01-19 138 133 160 172 2 w 281 290 316 364
2008-01-20 148 153 172 190 3 w 356 361 420 475
2008-01-21 165 170 190 201 4 w 441 437 494 570
2008-01-22 175 185 203 223 5 w 563 558 644 679
2008-01-23 196 196 219 240 6 w 761 744 846 857
2008-01-24 1 w 203 212 228 257 7 w 914 874 990 991
2008-01-25 217 224 245 280 8 w 1077 1025 1220 1159
2008-01-26 230 240 258 292 9 w 1255 1200 1410 1375
2008-01-27 231 240 263 298 10 w 1463 1301 1604 1564
2008-01-28 240 255 276 314 11 w 1621 1597 1829 1797
2008-01-29 258 266 291 329 12 w 1818 1694 2124 2018
2008-01-30 264 271 299 340 13 w   1904 2360  
2008-01-31 2 w 281 290 316 364 14 w   2507  
2008-02-01 283 294 328 372
2008-02-02 294 310 343 390
2008-02-03 306 317 360 404
2008-02-04 315 328 372 421
2008-02-05 328 341 389 437
2008-02-06 343 350 401 455
2008-02-07 3 w 356 361 420 475 Hagen
2008-02-08 366 385 427 500 Torrfoder
2008-02-09 374 392 438 506 a/d
2008-02-10 371 392 441 503
2008-02-11 382 392 452 512 Nötfärs
2008-02-12 413 407 467 537
2008-02-13 424 421 475 572
2008-02-14 4 w 441 437 494 570
2008-02-15 449 445 504 580
2008-02-16 461 459 512 577
2008-02-17 484 490 533 610
2008-02-18 498 521 556 610
2008-02-19 514 528 592 630
2008-02-20 543 525 614 660
2008-02-21 5 w 563 558 644 679
2008-02-22 591 579 680 700
2008-02-23 625 616 705 729
2008-02-24 641 642 725 750
2008-02-25 682 669 750 780
2008-02-26 702 682 764 795
2008-02-27 725 701 784 810
2008-02-28 6 w 761 744 846 857
2008-02-29 755 740 834 860
2008-03-01 782 768 876 866
2008-03-02 816 793 908 904
2008-03-03 836 820 928 934
2008-03-04 856 850 953 970
2008-03-05 894 873 986 978
2008-03-06 7 w 914 874 990 991
2008-03-07 945 906 1040 1036
2008-03-08 939 943 1063 1077
2008-03-09 962 954 1085 1070
2008-03-10 994 965 1107 1067
2008-03-11 1034 985 1150 1106
2008-03-12 1050 1015 1180 1127
2008-03-13 8 w 1077 1025 1220 1159
2008-03-14 1108 1050 1230 1202
2008-03-15 1132 1071 1261 1244
2008-03-16 1154 1096 1292 1283 Vacc
2008-03-17 1192 1121 1331 1304
2008-03-18 1220 1153 1341 1305
2008-03-19 1218 1164 1384 1338
2008-03-20 9 w 1255 1200 1410 1375
2008-03-21 1295 1155 1440 1410
2008-03-22 1307 1174 1436 1460
2008-03-23 1323 1203 1451 1464
2008-03-24 1358 1274 1490 1475
2008-03-25 1397 1303 1515 1497
2008-03-26 1456 1312 1572 1530
2008-03-27 10 w 1463 1301 1604 1564
2008-03-28 1498 1390 1633 1587
2008-03-29 1525 1392 1676 1630
2008-03-30 1559 1398 1711 1665
2008-03-31 1591 1451 1702 1719
2008-04-01 1614 1494 1770 1734
2008-04-02 1623 1540 1805 1782
2008-04-03 11 w 1621 1597 1829 1797
2008-04-04 1656 1564 1863 1808
2008-04-05 1573 1589 1882 1824
2008-04-06 1674 1640 1935 1884
2008-04-07 1687 1623 1980 1906
2008-04-08 1741 1655 2036 1936 Vacc
2008-04-09 1787 1676 2068 1982
2008-04-10 12 w 1818 1694 2124 2018
2008-04-11 1826 1724 2185  
2008-04-12 1836 1737 2191  
2008-04-13   1776 2208  
2008-04-14   1835 2240  
2008-04-15   1836 2281  
2008-04-16   1840 2321  
2008-04-17 13 w   1904 2360  
2008-04-18   1921 2330  
2008-04-19   1953 2341  
2008-04-20   2362  
2008-04-21   2433  
2008-04-22   2493  
2008-04-23   2470  
2008-04-24 14 w   2507  
2008-04-25   2548