Date Ulliga Ursula RAG a04 Underbara Urban   RAG a04 Unika Unso   RAG a Under-fundiga Uncas       RAG a Ursköna Urwits RAG a04 Date Ulliga Ursula RAG a04 Underbara Urban   RAG a04 Unika Unso   RAG a Underfundiga Uncas       RAG a Ursköna Urwits RAG a04
2008-01-13 DoB 99 101 61 99 72 DoB 99 101 61 99 72
2008-01-14 100 106 60 109 75 1 w 189 200 114 203 164
2008-01-15 108 120 66 127 91 2 w 288 302 165 300 243
2008-01-16 124 140 76 148 103 3 w 376 385 243 402 321
2008-01-17 141 149 85 161 123 4 w 463 505 332 510 407
2008-01-18 156 157 95 165 136 5 w 600 624 477 679 534
2008-01-19 171 180 96 190 152 6 w 687 813 626 860 670
2008-01-20 1 w 189 200 114 203 164 7 w 840 910 790 970 845
2008-01-21 210 221 111 226 171 8 w 980 1101 951 1183 994
2008-01-22 227 229 120 237 188 9 w 1117 1251 1124 1369 1145
2008-01-23 234 249 132 246 196 10 w 1296 1418 1228 1558 1320
2008-01-24 258 259 139 262 208 11 w 1315 1531 1398 1745 1410
2008-01-25 266 272 153 269 225 12 w 1503 1693 1601 1915 1626
2008-01-26 284 289 160 295 240 13 w 1618 1809   2089 1749
2008-01-27 2 w 288 302 165 300 243 14 w 1778 2017   2302 1987
2008-01-28 305 310 176 319 250 15 w   2510  
2008-01-29 312 321 195 333 265 16 w   2650  
2008-01-30 313 334 204 344 271 17 w   2741  
2008-01-31 346 355 224 364 290 18 w   0  
2008-02-01 348 359 234 371 294
2008-02-02 364 374 253 392 307
2008-02-03 3 w 376 385 243 402 321
2008-02-04 388 407 248 420 336
2008-02-05 400 418 227 433 338
2008-02-06 408 430 238 443 351
2008-02-07 418 444 280 454 369
2008-02-08 448 464 294 477 378
2008-02-09 450 487 312 490 384
2008-02-10 4 w 463 505 332 510 407
2008-02-11 487 525 350 528 418
2008-02-12 489 540 367 559 434
2008-02-13 514 559 387 584 455
2008-02-14 523 563 411 597 476
2008-02-15 544 618 436 618 491
2008-02-16 570 607 464 651 524
2008-02-17 5 w 600 624 477 679 534
2008-02-18 615 660 490 708 502
2008-02-19 639 676 512 723 515
2008-02-20 667 717 537 758 534
2008-02-21 687 731 571 782 593
2008-02-22 667 758 589 803 612
2008-02-23 653 782 600 840 646
2008-02-24 6 w 687 813 626 860 670
2008-02-25 712 838 648 893 692
2008-02-26 730 859 660 910 710
2008-02-27 758 882 690 931 742
2008-02-28 787 858 726 910 786
2008-02-29 814 842 745 902 792
2008-03-01 815 870 750 934 801
2008-03-02 7 w 840 910 790 970 845
2008-03-03 859 942 815 1003 849
2008-03-04 876 980 834 1042 853
2008-03-05 886 1003 850 1056 876
2008-03-06 920 1043 873 1086 915
2008-03-07 953 1060 913 1140 942
2008-03-08 964 1071 920 1147 966
2008-03-09 8 w 980 1101 951 1183 994
2008-03-10 999 1130 982 1211 1020
2008-03-11 1036 1157 1006 1231 1032 Vacc
2008-03-12 1035 1166 1010 1226 1041
2008-03-13 1070 1192 1040 1282 1090
2008-03-14 1077 1210 1054 1320 1095
2008-03-15 1090 1232 1104 1348 1123
2008-03-16 9 w 1117 1251 1124 1369 1145
2008-03-17 1149 1281 1154 1398 1193
2008-03-18 1168 1306 1173 1416 1209
2008-03-19 1192 1329 1182 1462 1224
2008-03-20 1211 1365 1238 1488 1250
2008-03-21 1239 1377 1250 1515 1278
2008-03-22 1274 1403 1250 1536 1301
2008-03-23 10 w 1296 1418 1228 1558 1320
2008-03-24 1315 1436 1243 1592 1276
2008-03-25 1333 1377 1297 1635 1273
2008-03-26 1247 1384 1283 1647 1287
2008-03-27 1220 1430 1296 1690 1311
2008-03-28 1250 1470 1340 1706 1352
2008-03-29 1282 1507 1369 1755 1362
2008-03-30 11 w 1315 1531 1398 1745 1410
2008-03-31 1377 1541 1422 1790 1479
2008-04-01 1400 1583 1455 1840 1483
2008-04-02 1435 1617 1495 1849 1542
2008-04-03 1467 1635 1506 1837 1550
2008-04-04 1478 1658 1561 1887 1574
2008-04-05 1473 1674 1580 1885 1608
2008-04-06 12 w 1503 1693 1601 1915 1626
2008-04-07 1535 1750 1670 1969 1644
2008-04-08 1560 1736 1665 1991 1670 Vacc
2008-04-09 1571 1736 1695 2018 1667
2008-04-10 1578 1760 1704 2033 1670
2008-04-11 1546 1785 1695 2021 1693
2008-04-12 1600 1794 1721 2047 1715
2008-04-13 13 w 1618 1809   2089 1749
2008-04-14 1640 1829   2118 1782
2008-04-15 1656 1870   2147 1820
2008-04-16 1716 1910   2191 1874
2008-04-17 1741 1947   2245 1904
2008-04-18 1758 1969   2265 1935
2008-04-19 1764 1991   2287 1949
2008-04-20 14 w 1778 2017   2302 1987
2008-04-21 1819 2027   2334 1996
2008-04-22 1851 2085   2367 2070
2008-04-23 1871 2120   2431 2090
2008-04-24 1876 2147   2490 2123
2008-04-25 1880 2145   2462 2130
2008-04-26   2490  
2008-04-27 15 w   2510  
2008-04-28   2530  
2008-04-29   2560  
2008-04-30   2566  
2008-05-01   2589  
2008-05-02   2609  
2008-05-03   2629  
2008-05-04 16 w   2650  
2008-05-05   2671  
2008-05-06   2692  
2008-05-07   2711  
2008-05-08   2712  
2008-05-09   2726  
2008-05-10   2738  
2008-05-11 17 w   2741  
2008-05-12   2762  
2008-05-13   2785  
2008-05-14   2810  
2008-05-15   2860  
2008-05-16    
2008-05-17    
2008-05-18 18 w    
2008-05-19    
2008-05-20    
2008-05-21    
2008-05-22    
2008-05-23    
2008-05-24